<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobilespeedia &#187; Platforms</title>
	<atom:link href="http://www.mobilespeedia.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilespeedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 14 Jul 2011 06:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft Launched New iPhone/iOS to Windows Phone 7 API mapping Tools &amp; Guides</title>
		<link>http://www.mobilespeedia.com/2011/05/microsoft-launched-new-iphoneios-to-windows-phone-7-api-mapping-tools-guides/</link>
		<comments>http://www.mobilespeedia.com/2011/05/microsoft-launched-new-iphoneios-to-windows-phone-7-api-mapping-tools-guides/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:26:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Porting Apps]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=4131</guid>
		<description><![CDATA[Mobile apps store no doubt is a multi-million business and the growth still doesn&#8217;t seem to stop yet. Apple with it&#8217;s App Store and Google with it&#8217;s Android Market are two of the leaders on this market. While others including Microsoft are still continuing to grow as more apps coming to their store. And many [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/05/iphone-to-windows-phone-7-api-mapping-tools.jpg"><img class="alignnone size-large wp-image-4549" title="iphone-to-windows-phone-7-api-mapping-tools" src="http://www.mobilespeedia.com/wp-content/uploads/2011/05/iphone-to-windows-phone-7-api-mapping-tools-535x440.jpg" alt="iphone-to-windows-phone-7-api-mapping-tools" width="535" height="440" /></a></p>
<p>Mobile apps store no doubt is a multi-million business and the growth still doesn&#8217;t seem to stop yet. Apple with it&#8217;s App Store and Google with it&#8217;s Android Market are two of the leaders on this market. While others including Microsoft are still continuing to grow as more apps coming to their store. And many efforts have been taken in order to leverage the number of apps in their markets.</p>
<p>For example BlackBerry, instead of encouraging developers to build new apps for BlackBerry products, they built some kind of tools or system which enable <a href="http://www.mobilespeedia.com/demo-android-apps-running-on-blackberry-playbook/">Android Apps to run on BlackBerry PlayBook Tablets</a>. At the other side, Microsoft released a new iPhone/iOS to Windows Phone 7 API mapping tools along with complete guides. So, if you&#8217;re an iPhone developers but don&#8217;t have expertise in developing apps for Windows Phone 7, you can still expand your apps by using these tools and guides.</p>
<p>You can find all these stuffs at <a href="http://windowsphone.interoperabilitybridges.com/">http://windowsphone.interoperabilitybridges.com/</a></p>
<p>There are couple of things available on this package:</p>
<p><strong>A New iPhone/iOS to Windows Phone 7 API mapping tool</strong> &#8211; with this tool, you as a developer can grab your apps, pick out the iOS API calls, and quickly lookup the equivalent classes, methods and notification events in WP7. This also comes with C# sample codes and API documentation for both platforms.<br />
<strong><br />
Window Phone 7 Guide for iPhone Application Developers</strong> &#8211; this white paper consists of 90+ pages guides organized in 8 chapters and likely to be growing later on.</p>
<p><strong>A Series of &#8220;developer stories&#8221;</strong> &#8211; here you can see developers sharing their experience porting iPhone applications to Windows Phone and the story behind that.</p>
<p><strong>A compilation of the key resources you need to get started.</strong></p>
<p>So, if you&#8217;re an iPhone developers doesn&#8217;t matter your apps are free or paid, popular or not, i guess these tools and resources are worth to try and who knows the Windows Phone 7 version of your apps would be better than the iPhone version.</p>
<p>[via: <a href="http://windowsteamblog.com/windows_phone/b/wpdev/archive/2011/04/29/leveraging-your-iphone-development-expertise-to-build-windows-phone-7-applications.aspx">WindowsPhone Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2011/05/microsoft-launched-new-iphoneios-to-windows-phone-7-api-mapping-tools-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Release iOS 4.3.3 Soon to Fix Location Tracking Bug</title>
		<link>http://www.mobilespeedia.com/2011/05/apple-to-release-ios-4-3-3-soon-to-fix-location-tracking-bug/</link>
		<comments>http://www.mobilespeedia.com/2011/05/apple-to-release-ios-4-3-3-soon-to-fix-location-tracking-bug/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:43:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 4.3.3]]></category>
		<category><![CDATA[iOS Update]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=4084</guid>
		<description><![CDATA[Apple to release iOS 4.3.3 soon in order to fix the location tracking bug which has become a controversy in the last couple of days. A source at BGR reported that this software update is expected to be available within the next two weeks or possibly sooner although an exact time-frame is not known at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/05/Apple-iOS-4-3-3-.jpg"><img class="alignnone size-large wp-image-4569" title="Apple-iOS-4-3-3-" src="http://www.mobilespeedia.com/wp-content/uploads/2011/05/Apple-iOS-4-3-3--535x279.jpg" alt="Apple-iOS-4-3-3-" width="535" height="279" /></a></p>
<p>Apple to release iOS 4.3.3 soon in order to fix the location tracking bug which has become a controversy in the last couple of days. A source at BGR reported that this software update is expected to be available within the next two weeks or possibly sooner although an exact time-frame is not known at the moment.</p>
<p>This software update is said to address the following issues:</p>
<blockquote>
<ul>
<li> The update will no longer back up the location database to iTunes.</li>
<li>The size of the location database will be reduced.</li>
<li>The location database will be deleted entirely when Location Services are turned off.</li>
<li>Battery life improvements.</li>
<li>iPod bug fixes.</li>
</ul>
</blockquote>
<p>As you probably know, Apple acknowledge several bugs in the iOS that have led to more data than originally intended being stored on devices and caused to be stored even when Location Services are disabled. Many people for sure will not notice this issue easily. However, it&#8217;s the responsibility of Apple to fix this bug and make the problem clear to it&#8217;s customers.</p>
<p>[via:<a href="http://www.bgr.com/2011/05/02/apple-to-fix-location-tracking-bug-in-ios-4-3-3-due-out-soon/">BGR</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2011/05/apple-to-release-ios-4-3-3-soon-to-fix-location-tracking-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry PlayBook Gets New Facebook and Video Chat Applications</title>
		<link>http://www.mobilespeedia.com/2011/05/blackberry-playbook-gets-new-facebook-and-video-chat-applications/</link>
		<comments>http://www.mobilespeedia.com/2011/05/blackberry-playbook-gets-new-facebook-and-video-chat-applications/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:57:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[BlackBerry App World]]></category>
		<category><![CDATA[BlackBerry PlayBook]]></category>
		<category><![CDATA[Facebook App for BlackBerry PlayBook]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Video Chat App for BlackBerry PlayBook]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=4073</guid>
		<description><![CDATA[Along with the BlackBerry Bold 9900 / 9930, RIM also brings great news to PlayBook users by announcing two new applications: new Facebook for BlackBerry PlayBook and Video Chat Application for PlayBook Tablet. These applications will be showcased this week at BlackBerry World 2011. Facebook for BlackBerry PlayBook offers users a highly engaging experience by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/05/blackberry-playbook.jpg"><img class="alignnone size-large wp-image-4573" title="blackberry-playbook" src="http://www.mobilespeedia.com/wp-content/uploads/2011/05/blackberry-playbook-535x308.jpg" alt="blackberry-playbook" width="535" height="308" /></a></p>
<p>Along with the BlackBerry Bold 9900 / 9930, RIM also brings great news to PlayBook users by announcing two new applications: new Facebook for BlackBerry PlayBook and Video Chat Application for PlayBook Tablet. These applications will be showcased this week at BlackBerry World 2011.</p>
<p>Facebook for BlackBerry PlayBook offers users a highly engaging experience by integrating popular features and functionality of Facebook including;</p>
<p><strong>New Facebook App for BlackBerry PlayBoook</strong></p>
<p>From the <a href="http://press.rim.com/release.jsp?id=4998">Facebook App for BlackBerry PlayBook press release</a>, this app will come with the following features and functionality:</p>
<p>• View and add Friends &#8211; Users can interact with friends quickly and easily: find friends by scanning the new grid view of their profile pictures; search for and add new friends and manage new friend requests; browse their profiles, photos and videos; view and interact with wall posts; view key information on profiles and pages; and view, comment and ‘like’ photos on profiles and pages.<br />
• Enjoy seamless photo and video viewing &#8211; Facebook for BlackBerry PlayBook makes it easy to upload photos from the BlackBerry PlayBook Picture Library, tag friends in photos, view comments, tags and likes.  The BlackBerry PlayBook can also be connected to an HD TV to display photos and videos at a whole new level in full 1080p HD.<br />
• Connect with friends using Facebook Chat &#8211; On the BlackBerry PlayBook screen, users can enjoy side-by-side viewing of online contacts and active conversations. Notifications of new Chat messages are displayed on the Notifications Bar, so users can quickly and easily read and respond to new Chat messages while browsing friends’ profiles, viewing their pictures or reading their status updates.<br />
• View and interact with the News Feed &#8211; Users will be able to browse highlights such as photo uploads and status updates and seamlessly view links in the BlackBerry PlayBook browser.  They will also be able to “Comment” and “Like” to discuss and show appreciation for friends’ content, as well as publish a status update or upload a photo from the status publisher accessible from their Profile or from within the News Feed.</p>
<p>This app is expected to be available on BlackBerry App World in May.</p>
<p><strong>New Video Chat Application for BlackBerry PlayBook</strong></p>
<p>From the <a href="http://press.rim.com/release.jsp?id=4997">Video Chat Application for BlackBerry PlayBook press release</a>, this app will come with the following features and functionality:</p>
<p>One-Click Video and Voice over Wi-Fi Calls &#8211; with just one click users can make a call from their Video Chat contact list, log of recent calls or simply by entering the BBID email address of the person they want to call.<br />
• Incoming Call Notifications &#8211; users will receive a notification pop-up when a new video call comes in, allowing them to accept the call as either a video or voice call, or decline the call. For those quiet moments &#8211; such as when while watching a movie or playing a game -users will also have the ability to simply set the &#8220;Do Not Disturb&#8221; option and the BlackBerry PlayBook will automatically ignore all incoming calls.<br />
• Powerful In-Call Functions &#8211; by using the picture-in-picture function users can easily preview their own video image prior to placing the call in order to see what will be displayed on the other end. They can also easily switch cameras from front to rear so their friends can see what they are seeing, and for private moments users can mute/unmute audio or make or take calls using voice only.<br />
• Friends List &#8211; BlackBerry PlayBook Video Chat comes complete with a Friends List for maintaining your favorite contacts. A picture can easily be added to a contact to personalize the entry and a Call Log makes it simple to keep track of received and missed calls.</p>
<p>This app is expected to be available on May 3 and will be distributed to existing BlackBerry PlayBook customers through an over-the-air software update and also BlackBerry App World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2011/05/blackberry-playbook-gets-new-facebook-and-video-chat-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Officially Announces BlackBerry 7 OS with HTML5 Support and BlackBerry Balance</title>
		<link>http://www.mobilespeedia.com/2011/05/rim-officially-announces-blackberry-7-os-with-html5-support-and-blackberry-balance/</link>
		<comments>http://www.mobilespeedia.com/2011/05/rim-officially-announces-blackberry-7-os-with-html5-support-and-blackberry-balance/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:31:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[BlackBerry 7]]></category>
		<category><![CDATA[BlackBerry 9900]]></category>
		<category><![CDATA[BlackBerry 9930]]></category>
		<category><![CDATA[BlackBerry Balance]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=4069</guid>
		<description><![CDATA[Along with the press release of the new BlackBerry Bold 9900 / 9930, RIM also officially announced the latest version of it&#8217;s OS BlackBerry 7 which previously known as BlackBerry 6.1. This BlackBerry 7 OS brings significant performance improvements to the web browser including a new JIT (just in time) JavaScript engine and support for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/05/blackberry-7-os.png"><img class="alignnone size-large wp-image-4575" title="blackberry-7-os" src="http://www.mobilespeedia.com/wp-content/uploads/2011/05/blackberry-7-os-535x333.png" alt="blackberry-7-os" width="535" height="333" /></a></p>
<p>Along with the press release of the new <a href="http://www.mobilespeedia.com/rim-unveils-blackberry-bold-9900-and-9930/">BlackBerry Bold 9900 / 9930</a>, RIM also officially announced the latest version of it&#8217;s OS BlackBerry 7 which previously known as BlackBerry 6.1. This BlackBerry 7 OS brings significant performance improvements to the web browser including a new JIT (just in time) JavaScript engine and support for HTML5 elements. Moreover, the new BlackBerry 7 OS also integrates BlackBerry Balance, voice-activated searches.</p>
<p>The BlackBerry Balance will separate personal content from corporate content on the smartphone and giving users the freedom and flexibility to use the handsets for personal purpose.</p>
<p>Unfortunately, the latest info said that upgrade to BlackBerry 7 OS will not be available for devices currently in-market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2011/05/rim-officially-announces-blackberry-7-os-with-html5-support-and-blackberry-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mobile Store Now Open for Public in Over 200 Countries</title>
		<link>http://www.mobilespeedia.com/2011/03/opera-mobile-store-now-open-for-public-in-over-200-countries/</link>
		<comments>http://www.mobilespeedia.com/2011/03/opera-mobile-store-now-open-for-public-in-over-200-countries/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:14:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Application Store]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Opera Mobile Store]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3921</guid>
		<description><![CDATA[Seems like the mobile application business is still fascinating. And the latest player to join this business is Opera who officially launched it&#8217;s own apps store called Opera Mobile Store today. The apps in the store are delivered by Appia, one of the open application marketplace technology. The storefront is also available as Speed Dial [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like the mobile application business is still fascinating. And the latest player to join this business is Opera who officially launched it&#8217;s own apps store called <a href="http://mobilestore.opera.com">Opera Mobile Store</a> today. The apps in the store are delivered by Appia, one of the open application marketplace technology. The storefront is also available as Speed Dial link in Opera Mini and Opera Mobile browsers. The Opera Mobile Store now online and available in more than 200 countries.</p>
<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/03/opera_mobile_store.png"><img class="alignnone size-full wp-image-4639" title="opera_mobile_store" src="http://www.mobilespeedia.com/wp-content/uploads/2011/03/opera_mobile_store.png" alt="opera_mobile_store" width="320" height="398" /></a></p>
<p>The Store basically provides both free and paid applications for various mobile platform including Android, BlackBerry, Palm, Symbian and Windows Mobile. The store also provides apps for Java based mobile phones which means older and lower-end mobile devices. But unfortunately and as usual, it doesn&#8217;t support apps for iOS devices which probably simply because Apple doesn&#8217;t let it. In addition, it also has support for various kind of devices from various manufacturers.</p>
<p>Along with the Opera Mobile Store, Opera also launched <a href="http://publishers.mobilestore.opera.com/">Opera Publisher Portal</a> which provides developers with an easy way to get their applications into the Opera Mobile Store. Well, it&#8217;s still a long way for Opera to get establish in this business considering almost all Operating System makers also already have their own respective apps store which of course provide a better way to access to the store from the mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2011/03/opera-mobile-store-now-open-for-public-in-over-200-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps 5.2 for Android Adds Tweet Hotpot Rating and Ping Latitue Friends</title>
		<link>http://www.mobilespeedia.com/2011/03/google-maps-5-2-for-android-adds-tweet-hotpot-rating-and-ping-latitue-friends/</link>
		<comments>http://www.mobilespeedia.com/2011/03/google-maps-5-2-for-android-adds-tweet-hotpot-rating-and-ping-latitue-friends/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:26:41 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Hotpot]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3876</guid>
		<description><![CDATA[Google Maps for Android has been updated to version 5.2 brings two interesting new features including the Hotpot Rating Twitter support and Ping Latitute friends. It also improve the search result for places giving more options to choose from. It&#8217;s now available to download from Android Market for Android OS 1.6+ devices. However, for the [...]]]></description>
			<content:encoded><![CDATA[<p>Google Maps for Android has been updated to version 5.2 brings two interesting new features including the Hotpot Rating Twitter support and Ping Latitute friends. It also improve the search result for places giving more options to choose from. It&#8217;s now available to download from Android Market for Android OS 1.6+ devices. However, for the new &#8220;ping&#8221; features, both Latitude friends need to have Google Maps 5.2.</p>
<p><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/03/posttwittercheckedreview_cropped.png"><img class="size-full wp-image-3877 aligncenter" title="posttwittercheckedreview_cropped" src="http://www.mobilespeedia.com/wp-content/uploads/2011/03/posttwittercheckedreview_cropped.png" alt="" width="282" height="400" /></a>The Twitter support for Hotpot rating is basically intended to give you more chances to share your recommendations even broadly when visiting interesting spot from Google Places by posting it directly to Twitter from your Android device.</p>
<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/03/google_maps_ping_latitude_friends.png"><img class="size-full wp-image-3878 aligncenter" title="google_maps_ping_latitude_friends" src="http://www.mobilespeedia.com/wp-content/uploads/2011/03/google_maps_ping_latitude_friends.png" alt="" width="535" height="417" /></a></p>
<p>While with the new &#8220;ping&#8221; Latitude friends feature, you can now use &#8220;ping&#8221; instead of having to text or call your nearby Latitude friends. They will receive an Android notification and when they check it using your request, you&#8217;ll get a notification right back.</p>
<p>[via: <a href="http://googlemobile.blogspot.com/2011/03/tweet-your-hotpot-ratings-in-google.html">GoogleMobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2011/03/google-maps-5-2-for-android-adds-tweet-hotpot-rating-and-ping-latitue-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM to Bring BlackBerry Messenger to Android and iOS Devices</title>
		<link>http://www.mobilespeedia.com/2011/03/rim-to-bring-blackberry-messenger-to-android-and-ios-devices/</link>
		<comments>http://www.mobilespeedia.com/2011/03/rim-to-bring-blackberry-messenger-to-android-and-ios-devices/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:00:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[BlackBerry Messenger]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3863</guid>
		<description><![CDATA[For those of you who own Android or iOS devices but have huge number of friends using BlackBerry, this is really a great news for you. The sources on BGR recently told that RIM is planning to bring the famous BlackBerry Messenger (BBM) app and service to Android and iOS. It means you will be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/03/blackberry_messenger_iphone_android.jpg"><img class="size-medium wp-image-3864 aligncenter" title="blackberry_messenger_iphone_android" src="http://www.mobilespeedia.com/wp-content/uploads/2011/03/blackberry_messenger_iphone_android-535x276.jpg" alt="" width="535" height="276" /></a></p>
<p>For those of you who own Android or iOS devices but have huge number of friends using BlackBerry, this is really a great news for you. The sources on BGR recently told that RIM is planning to bring the famous BlackBerry Messenger (BBM) app and service to Android and iOS. It means you will be able to communicate with almost anyone who use smartphone by using BBM. It&#8217;s not clear about the timing or pricing yet but the app it self will be available for free to all users.</p>
<p>Currently there are couple of third-party apps offering similar concept like WhatApp and Kik. But seems like RIM wants to have it&#8217;s own too. However, it&#8217;s likely that RIM would charge the users either a one-time fee or a recurring basis to access it&#8217;s BBM service in this case. But personally i think that would be a good deal considering the number of people that you would be able to connect to and i&#8217;m sure this is one of the service that many people are expected.</p>
<p>Anyway, the sources also told that this Android and iOS version of BBM will not offer the full experience of BBM as the BlackBerry has. It means that no photo sharing, location or videos. But i think it&#8217;s still worth to have this kind of service.</p>
<p>Last but not least, RIM is said being working on the Android version and will launch it some  time this year. But surely the iOS version will come eventually after that.</p>
<p>[via: <a href="http://www.bgr.com/2011/03/03/exclusive-blackberry-messenger-will-launch-on-android-and-ios/">BGR</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2011/03/rim-to-bring-blackberry-messenger-to-android-and-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for iPhone and iPad Got a New Update to Add Many New Features</title>
		<link>http://www.mobilespeedia.com/2011/03/twitter-for-iphone-and-ipad-got-a-new-update-to-add-many-new-features/</link>
		<comments>http://www.mobilespeedia.com/2011/03/twitter-for-iphone-and-ipad-got-a-new-update-to-add-many-new-features/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:08:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Software Update]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3858</guid>
		<description><![CDATA[The official Twitter apps for iPhone which is the third-most popular way to access Twitter (after Twitter.com and mobile.twitter.com) just got a new update adding so many new features to make the apps even better. This update is also available for the iPad which is claimed as the top way people connect to Twitter on [...]]]></description>
			<content:encoded><![CDATA[<p>The official Twitter apps for iPhone which is the third-most popular way to access Twitter (after Twitter.com and mobile.twitter.com) just got a new update adding so many new features to make the apps even better. This update is also available for the iPad which is claimed as the top way people connect to Twitter on Apple&#8217;s tablet.</p>
<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/03/new_twitter_iphone_ipad.png"><img class="size-full wp-image-3859 aligncenter" title="new_twitter_iphone_ipad" src="http://www.mobilespeedia.com/wp-content/uploads/2011/03/new_twitter_iphone_ipad.png" alt="" width="456" height="336" /></a></p>
<p>This update includes the following new features:</p>
<ul>
<li><strong>Photos</strong> &#8211; this features now includes a camera button in the toolbar and also improvement on the image preview makes uploading photos is easier than ever. You can now choose photo from your library or take a new picture quickly.</li>
<li><strong>Follow your friends</strong> &#8211; this feature enables you to find which of your friend on Twitter that have chosen to be discoverable through the contacts on your phone.</li>
<li><strong>Local trends</strong> &#8211; see trends based on your location</li>
<li><strong>Shorten links</strong> &#8211; the app now includes an automatic shorten links feature which will automatically shorten the link you want to share.</li>
<li><strong>Tweet box design</strong> &#8211; The &#8220;New Tweet&#8221; screen is redesigned which cleaner and simpler.</li>
<li><strong>Autocomplete</strong> &#8211; this feature enables you to better type the Twitter username which will auto-complete @username and hash-tags when you type it.</li>
<li><strong>Direct messages</strong> &#8211; The new Direct Message conversation views will helps you better keep track of messages.</li>
</ul>
<p>This update is only available for iPhone and iPad at the moment. And there&#8217;s even one new feature specific for iPhone called the Quick Bar that lets you quickly see trends at the top of your timeline which you can swipe to the left or right to see additional trends.</p>
<p>[<a href="http://itunes.apple.com/id/app/twitter/id333903271?mt=8">iTunes Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2011/03/twitter-for-iphone-and-ipad-got-a-new-update-to-add-many-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 5 Favorite Features of Personal Finance Mobile Apps</title>
		<link>http://www.mobilespeedia.com/2011/03/my-top-5-favorite-features-of-personal-finance-mobile-apps/</link>
		<comments>http://www.mobilespeedia.com/2011/03/my-top-5-favorite-features-of-personal-finance-mobile-apps/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:56:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3836</guid>
		<description><![CDATA[<p>I have been using many Personal Finance apps for mobile device on  various platforms including Windows Mobile, Palm and iPhone. One thing  that i found so interesting when using this kind of apps is somehow i  usually managed to control my expenses compared to when i don't use the  app. Despite i have to admit that this kind of apps doesn't provide a  comprehensive solution like a personal finance site offers where you can  find <a href="http://www.creditsesame.com/">free credit score</a>, your current interest rates, etc, i found it's still a good way to help you spend your money wisely.</p>
]]></description>
			<content:encoded><![CDATA[<p>I have been using many Personal Finance apps for mobile device on various platforms including Windows Mobile, Palm and iPhone. One thing that i found so interesting when using this kind of apps is somehow i usually managed to control my expenses compared to when i don&#8217;t use the app. Despite i have to admit that this kind of apps doesn&#8217;t provide a comprehensive solution like a personal finance site offers where you can find <a href="http://www.creditsesame.com/">free credit score</a>, your current interest rates, etc, i found it&#8217;s still a good way to help you spend your money wisely.</p>
<div id="attachment_3837" class="wp-caption aligncenter" style="width: 545px"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/03/personal_finance.jpg"><img class="size-medium wp-image-3837" title="Dollar currency in hand" src="http://www.mobilespeedia.com/wp-content/uploads/2011/03/personal_finance-535x300.jpg" alt="" width="535" height="300" /></a><p class="wp-caption-text">Image credit: www.wisebread.com</p></div>
<p>This kind of apps offers various features starting from the very basic one where you can just record your income and expenses to the complex apps which you can customize many things based on what you need. But among those many features, there are top 5 of them that are my favorite.</p>
<p><span style="text-decoration: underline;"><strong>1. Multi Accounts with Multi Currency</strong></span></p>
<p>A basic app probably only let to record your incomes and expenses without giving you an option to chose the accounts you use for the payment. But i prefer an app that enables you to manage multiple accounts so you can differentiate between your savings, cash, credit cards, etc. Moreover, i also prefer an apps that let you use multi currencies which are convertible between each other using specific rates.</p>
<p><span style="text-decoration: underline;"><strong>2. Customizable Budgets</strong></span></p>
