<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobilespeedia &#187; Smartphones</title>
	<atom:link href="http://www.mobilespeedia.com/tag/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilespeedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 14 Jul 2011 06:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kyocera Echo</title>
		<link>http://www.mobilespeedia.com/2011/02/kyocera-echo/</link>
		<comments>http://www.mobilespeedia.com/2011/02/kyocera-echo/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:58:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[Android Devices]]></category>
		<category><![CDATA[Dual-Touchscreen Smartphone]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Kyocera Echo]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3635</guid>
		<description><![CDATA[Kyocera Echo is a dual-touchscreen Android smartphone with two 3.5-inch WVGA touch displays which expandable to 4.7-inch (800&#215;960, diagonally) when combined. In closed position, the Kyocera Echo acts as a pocket-friendly, single-display smartphone. Kyocera runs Android 2.2 Froyo equipped with a powerful 1GHz Snapdragon chipset, 5MP camera, Wi-Fi and GPS. HARDWARE 1GHz Snapdragon processor (QSD [...]]]></description>
			<content:encoded><![CDATA[<p>Kyocera Echo is a dual-touchscreen Android smartphone with two 3.5-inch WVGA touch displays which expandable to 4.7-inch (800&#215;960, diagonally) when combined. In closed position, the Kyocera Echo acts as a pocket-friendly, single-display smartphone. Kyocera runs Android 2.2 Froyo equipped with a powerful 1GHz Snapdragon chipset, 5MP camera, Wi-Fi and GPS.</p>
<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/02/sprint-kyocera-echo_1.jpg"><img class="size-full wp-image-3631   aligncenter" title="sprint-kyocera-echo_1" src="http://www.mobilespeedia.com/wp-content/uploads/2011/02/sprint-kyocera-echo_1.jpg" alt="" width="432" height="409" /></a></p>
<p><span style="text-decoration: underline;"><strong>HARDWARE </strong></span></p>
<ul>
<li>1GHz Snapdragon processor (QSD 8650 Android)</li>
<li>Dimensions: 115.0 x 56.5 x 17.2mm, Weight: 193g (6.8 oz.)</li>
<li>Main display: Dual 3.5-inch WVGA capacitive touchscreens (800 x 480 pixels or 4.7 inches diagonally and<br />
800 x 960 pixels when opened)</li>
<li>Removable 1370mAh battery; includes spare battery (1370 mAh) with  portable charger that can also tether to the phone as an external power  supply</li>
<li>Memory: 1GB/512MB; 8GB microSD™ included</li>
<li>5MP camera with flash, autofocus and 2x digital zoom and 720p HD camcorder</li>
</ul>
<p><span style="text-decoration: underline;"><strong>SOFTWARE &amp; CONNECTIVITY</strong></span></p>
<ul>
<li>Android 2.2 with access to more than 100,000 apps</li>
<li>Wi-Fi hotspot capability (supports up to 5 devices)*</li>
<li>VueQue™, a pre-loaded app that lets users watch a YouTube™ video in one display, while browsing, queuing and buffering additional YouTube videos on the other</li>
<li>GoogleTM mobile services including Google SearchTM, Google MapsTM, Google TalkTM instant message, GmailTM, YouTubeTM, and synchronization with Google CalendarTM</li>
<li>Full HTML Web browser with Google search, optimized for dual-screen experience</li>
<li>Sprint Zone™ one-stop wireless account access, phone tips, news and more</li>
<li>Access to Telenav GPS Navigator and Sprint TV &amp; Movies®</li>
<li>Corporate (MS Exchange ActiveSync) and personal (POP &amp; IMAP) email access</li>
<li>Messaging – personal and business email, Google TalkTM instant message and text messaging</li>
<li>Network – 3G data speeds (EVDO Rev A) – peak download speeds of 3.1 Mbps; peak upload speeds of 1.8 Mbps; average download speeds 600 kbps &#8211; 1.4 Mbps</li>
<li>Wi-Fi: (802.11 b/g)</li>
</ul>
<p><span style="text-decoration: underline;"><strong>ENTERTAINMENT</strong></span></p>
<ul>
<li>High-quality video streaming and downloads at 3G speeds</li>
<li>Media player with 3.5mm stereo headset jack</li>
<li>Stereo Bluetooth® 2.1 + EDR</li>
<li>Digital compass, accelerometer, proximity sensor, light sensor, GPS</li>
<li>Expandable memory: 8GB microSD card included; supports cards up to 32G</li>
</ul>
<p>Find more details at <a href="http://www.echobykyocera.com/">Kyocera Echo website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2011/02/kyocera-echo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ousted RIM, taking Lead in the US Smartphone Market</title>
		<link>http://www.mobilespeedia.com/2010/11/apple-ousted-rim-taking-lead-in-the-us-smartphone-market/</link>
		<comments>http://www.mobilespeedia.com/2010/11/apple-ousted-rim-taking-lead-in-the-us-smartphone-market/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:17:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Canalys]]></category>
		<category><![CDATA[Marketshare]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[US Smartphone Market]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=2768</guid>
		<description><![CDATA[IDC on Friday last week released a report of the Worldwide Quarterly Mobile Phone Tracker shown that Apple is now the 4th largest phone maker in the world. Today another report released by Canalys saying that Apple is now leading the US smartphone market with 26% share based on data from Q3 2010. However the [...]]]></description>
			<content:encoded><![CDATA[<p>IDC on Friday last week released a report of the <a href="http://www.mobilespeedia.com/apple-leapt-to-4th-largest-phone-maker-worldwide/">Worldwide Quarterly Mobile Phone Tracker</a> shown that Apple is now the 4th largest phone maker in the world. Today another report released by <a href="http://www.canalys.com/pr/2010/r2010111.html">Canalys</a> saying that Apple is now leading the US smartphone market with 26% share based on data from Q3 2010. However the reports shows that Android is still leading the US market in terms of Operating System (OS) with 44% share.</p>
<p style="text-align: center;"><a rel="attachment wp-att-2769" href="http://www.mobilespeedia.com/apple-ousted-rim-taking-lead-in-the-us-smartphone-market/apple/"><img class="size-full wp-image-2769 aligncenter" title="apple" src="http://www.mobilespeedia.com/wp-content/uploads/2010/11/apple.png" alt="" width="493" height="176" /></a></p>
<p>This statistic is matched with what IDC released last week. But this could be a big success and threats at the same time for Apple. Eventhough it has ousted RIM who holds 24.2% share, but in fact the true rising star is the Android. As you can see from the table, during the third quarter, there were 9.1 million Android handsets shipped which is almost double the Apple&#8217;s 5.5 million units.</p>
<p>Read what Canalys says,</p>
<blockquote><p>Once again this quarter, it was devices running the Android platform that proved the greatest driver of growth in the worldwide market, up 1,309% year-on-year from 1.4 million in Q3 2009 to more than 20.0 million units in Q3 2010, forming a quarter of the market share. ‘With Samsung, HTC, Motorola and Sony Ericsson all delivering large numbers of Android devices, and with focused efforts from many other vendors, such as LG, Huawei and Acer, yielding promising volumes, the platform continues to gather momentum in markets around the world,’ said Canalys Senior Analyst Pete Cunningham. ‘Android has been well received by the market and in some geographies it is becoming a sought-after consumer brand.</p></blockquote>
<p>Seems like the real smartphone battle now is between Apple it self and the Android warriors, really bored isn&#8217;t it? Hopefully the other players including the Windows Phone 7, webOS and BlackBerry can do something to join the battle. What about Nokia? Let&#8217;s just leave them out now as they&#8217;re still struggling with their platforms integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2010/11/apple-ousted-rim-taking-lead-in-the-us-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Altek Leo Officially Launced, 14 megapixels Camera and Android 2.1 (Eclair)</title>
		<link>http://www.mobilespeedia.com/2010/06/altek-leo-officially-launced-14-megapixels-camera-and-android-2-1-eclair/</link>
		<comments>http://www.mobilespeedia.com/2010/06/altek-leo-officially-launced-14-megapixels-camera-and-android-2-1-eclair/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:56:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Altek]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[14 megapixels cameraphone]]></category>
		<category><![CDATA[Altek Leo]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[CommunicAsia]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=1395</guid>
		<description><![CDATA[Looks like i missed the announcement of the 14 megapixel camera phone Altek Leo although i have posted about it here before. It&#8217;s the Taiwan based company Altek Corporation who recently announced their newest smartphone Altek Leo at CommunicAsia (CMMA) 2001 in Singapore. The phone is based on Google Android 2.1 (Eclair). In addition to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilespeedia.com/wp-content/uploads/2010/06/altek_leo_14megapixel.jpg"><img class="aligncenter size-full wp-image-1396" title="altek_leo_14megapixel" src="http://www.mobilespeedia.com/wp-content/uploads/2010/06/altek_leo_14megapixel.jpg" alt="" width="529" height="305" /></a></p>
<p>Looks like i missed the announcement of the 14 megapixel camera phone Altek Leo although i have<a href="http://www.mobilespeedia.com/14-megapixel-camera-phone-altek-leo-to-debut-at-communicasia-2010/"> posted</a> about it here before. It&#8217;s the Taiwan based company Altek Corporation who recently announced their newest smartphone Altek Leo at CommunicAsia (CMMA) 2001 in Singapore. The phone is based on Google Android 2.1 (Eclair).</p>
<p>In addition to the 14 megapixel camera which could be the main selling point of this phone, the Altek Leo camera with on-board xenon flash and AF assist lamp also supports high definition video recording in 720 (1280 x720) and 30FPS formats. The video uses H.264 compression to retain the highest quality images for playback. The phone is also features the Altek&#8217;s latest self-designed image processor, the Sunny 9 which reduces image noise, supports high-precision lens focusing, adjust exposure and optimizes white balance automatically. For the best image viewing experience on the phone, the Altek Leo also equipped with 3.2-inches TFT with 480&#215;800 (WVGA) resolution and 16.7 million colors and packed with many &#8220;smart&#8221; photo functions.</p>
<p>The Altek Leo supports HSDPA 7.2 Mbps and HSUPA 5.76 Mbps network and Wi-Fi 802.11n wireless. The Altek Leo&#8217;s specs is so impressive so far. However from the <a href="http://www.altek.com.tw/Message/NewsDetail.aspx?id=76">Press Release</a> there&#8217;s no info about the availability of the phone yet but according to the short hands-on video of the Altek Leo below, the phone will be available in Asia from A4, starting with China, Hongkong and Taiwan. The Altek Leo will be offered with an estimated retail price of US$499.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="321" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ikvYq1prQBs&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="321" src="http://www.youtube.com/v/ikvYq1prQBs&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2010/06/altek-leo-officially-launced-14-megapixels-camera-and-android-2-1-eclair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Working on QWERTY Slider Phone Codenamed Mr.T</title>
		<link>http://www.mobilespeedia.com/2009/09/blackberry-working-on-qwerty-slider-phone-codenamed-mr-t/</link>
		<comments>http://www.mobilespeedia.com/2009/09/blackberry-working-on-qwerty-slider-phone-codenamed-mr-t/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:14:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Full QWERTY Phones]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=1002</guid>
		<description><![CDATA[A new rumor is coming, BlackBerry is working on the first QWERTY Slider phone. This phone will be called Mr.T, a strange name isn&#8217;t it? The phone reportedly is on a very early stage of development at the moment so it means still long way to go. Probably this is going to be one of [...]]]></description>
			<content:encoded><![CDATA[<p>A new rumor is coming, BlackBerry is working on the first QWERTY Slider phone. This phone will be called Mr.T, a strange name isn&#8217;t it? The phone reportedly is on a very early stage of development at the moment so it means still long way to go. Probably this is going to be one of the device in BlackBerry line up next year.</p>
<p>We have a very little info. It&#8217;s said to be a QWERTY keyboard slider phone, sized of a Storm with a full touchscreen. Another info about the phone is that the ON/OFF and SEND/CANCEL buttons are now on the screen. Besides, the keyboard here will come underneath the bottom of the phone.</p>
<p>The phone is also rumored as the Storm 3 or maybe the completely new device. So let&#8217;s wait for more info in the next few weeks.</p>
<p>[via: <a href="http://thecoolguyreport.blogspot.com/2009/09/whats-rim-cooking-these-days.html">thecoolguyreport</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2009/09/blackberry-working-on-qwerty-slider-phone-codenamed-mr-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Mini 3i Smartphone Unveiled, Not Really Android</title>
		<link>http://www.mobilespeedia.com/2009/08/dell-mini-3i-smartphone-unveiled-not-really-android/</link>
		<comments>http://www.mobilespeedia.com/2009/08/dell-mini-3i-smartphone-unveiled-not-really-android/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:20:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Ophone]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=716</guid>
		<description><![CDATA[Yeah, it finally comes out after being rumored for few weeks. Dell Mini 3i was unveiled during a China Mobile event in Beijing yesterday and now comes with better pictures. The Mini 3i is a GSM only mobile phone supported by 2G networks and doesn&#8217;t support 3G networks. In addition unlike what have been reported [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, it finally comes out after being rumored for few weeks. <a href="http://www.mobilespeedia.com/dell-android-smartphone-new-pictures-and-full-specs-leaked/">Dell Mini 3i </a>was unveiled during a China Mobile event in Beijing yesterday and now comes with better pictures. The Mini 3i is a GSM only mobile phone supported by 2G networks and doesn&#8217;t support 3G networks. In addition unlike what have been reported before, the phone runs on Open Mobile System Ophone 1.0, a China Mobile&#8217;s proprietary infrastructure that combines Android with TD-SCDMA (China&#8217;s home-grown 3G standard). Other specs, there&#8217;s no physical keyboard and no wi-fi. Currently there&#8217;s no official announcement both in <a href="http://www.chinamobile.com/en/">China Mobile </a>or <a href="http://www.dell.com.cn">Dell China</a> website either the price and availability of the phone</p>
<p style="text-align: center;"><img class="aligncenter" title="dell_mini3i_1.jpg" src="http://www.mobilespeedia.com/wp-content/uploads/dell_mini3i_1.jpg" alt="" width="479" height="360" /></p>
<p>Looking at the pictures of the phone  it really looks like an iPhone both physically and also the user menu icon layout. The Mini 3i has a 3.5 inch touchscreen with 360&#215;640 resolution or a bit lower than iPhone: 3.5 inch screen with 320&#215;480 resolution. However compared to Palm Pre, the phone has a larger screen. Besides it has a 3.2 megapixel camera, Bluetooth, a 950mAh battery, a mini USB port and a microSD expansion slot.</p>
<p style="text-align: center;"><img class="aligncenter" title="dell_mini3i_2.jpg" src="http://www.mobilespeedia.com/wp-content/uploads/dell_mini3i_2.jpg" alt="" width="479" height="360" /></p>
<p style="text-align: center;"><img class="alignnone" title="dell_mini3i_3" src="http://www.mobilespeedia.com/wp-content/uploads/dell_mini3i_3.jpg" alt="" width="479" height="360" /></p>
<p style="text-align: center;"><img class="alignnone" title="dell_mini3i_4" src="http://www.mobilespeedia.com/wp-content/uploads/dell_mini3i_4.jpg" alt="" width="479" height="360" /></p>
<p>I read some websites wrote a bad impression about the phone. Even it&#8217;s said that Dell unable to find a carrier in the US for the device so that&#8217;s why it comes to China. But i strongly believe that Dell have a big plan for the future like what they have done with the PC. This could be a great start since according to the rumor we reported few weeks ago, there&#8217;s not just one but <a href="http://www.mobilespeedia.com/dell-to-sell-android-smartphones-later-this-year/">several</a>. Dell is not a small company and it has power to give surprise to other players like iPhone, HTC and Palm.</p>
<p>[via: <a href="http://66.249.89.132/translate_c?hl=en&amp;sl=zh-CN&amp;tl=en&amp;u=http://tech.163.com/mobile/09/0817/14/5GU3GBHQ0011179O.html&amp;prev=hp&amp;rurl=translate.google.com&amp;usg=ALkJrhidVLeNOLFJ6v9iEx0SfrRWTshz8w">mobile163</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2009/08/dell-mini-3i-smartphone-unveiled-not-really-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Android Smartphone New Pictures and Full Specs Leaked</title>
		<link>http://www.mobilespeedia.com/2009/08/dell-android-smartphone-new-pictures-and-full-specs-leaked/</link>
		<comments>http://www.mobilespeedia.com/2009/08/dell-android-smartphone-new-pictures-and-full-specs-leaked/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:04:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Mini 3i]]></category>
		<category><![CDATA[Ophone]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=701</guid>
		<description><![CDATA[Just got an update about the Dell smartphone called Dell Mini 3i aka Ophone that&#8217;s been reported by TechCrunch to be launched in &#8220;a day or two&#8221; few days ago. Three new pictures of the phone got spotted on a Chinese website. However it&#8217;s not really clear and somehow blur in the home screen and [...]]]></description>
			<content:encoded><![CDATA[<p>Just got an update about the <a href="http://www.mobilespeedia.com/dell-android-smartphone-photo-emerged/">Dell smartphone</a> called Dell Mini 3i aka Ophone that&#8217;s been reported by <a href="http://www.mobilespeedia.com/dell-android-smartphone-to-launch-in-china-this-week/">TechCrunch</a> to be launched in &#8220;a day or two&#8221; few days ago. Three new pictures of the phone got spotted on a <a href="http://translate.google.com/translate?hl=en&amp;sl=zh-CN&amp;tl=en&amp;u=http%3A%2F%2Fwww.cnbeta.com%2Farticles%2F90975.htm">Chinese website</a>. However it&#8217;s not really clear and somehow blur in the home screen and even the application icon were not showed. Headed to<a href="http://www.boygeniusreport.com/2009/08/13/dells-smartphone-pictured-again-specd-other-android-details/"> BGR</a> and found better info.</p>
<p style="text-align: center;"><img class="aligncenter" title="dell_android_mini3i_1" src="http://www.mobilespeedia.com/wp-content/uploads/dell_android_mini3i_1.jpg" alt="" width="480" height="640" /></p>
<p style="text-align: center;"><img class="alignnone" title="dell_android_mini3i_2" src="http://www.mobilespeedia.com/wp-content/uploads/dell_android_mini3i_2.jpg" alt="" width="480" height="640" /></p>
<p style="text-align: center;"><img class="alignnone" title="dell_android_mini3i_3" src="http://www.mobilespeedia.com/wp-content/uploads/dell_android_mini3i_3.jpg" alt="" width="480" height="640" /></p>
<p>It&#8217;s the Dell&#8217;s Chinese market smartphone code-named Benzine which will have the specification below:</p>
<ul>
<li>Quad-band GSM/GPRS/EDGE class 12</li>
<li>Size: 68.6cc</li>
<li>103g grams weight</li>
<li>Dimensions: 58 x 122 x 11.7mm</li>
<li>Display: 3.5″ nHD 640×360 LCD, 18-bit, 262K colors</li>
<li>OTA capable</li>
<li>Microsoft Exchange support</li>
<li>Google, AIM, Yahoo and MSN IM support</li>
<li>3 megapixel auto-focus, flash, 8x digital zoom camera with 30fps video shooting mode, built in photo editor</li>
<li>USB 2.0, Bluetooth 2.0 + EDR</li>
<li>A-GPS</li>
<li>On-screen QWERTY keyboard, hardwriting recognition, multi touch UI</li>
<li>MicroSD slot</li>
</ul>
<p>However, unlike what had been told by TechCrunch, the phone is set to be released in August 31. So stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2009/08/dell-android-smartphone-new-pictures-and-full-specs-leaked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Expands Office Mobile to Nokia Smartphones, iPhone Next?</title>
		<link>http://www.mobilespeedia.com/2009/08/microsoft-expands-office-mobile-to-nokia-smartphones-iphone-next/</link>
		<comments>http://www.mobilespeedia.com/2009/08/microsoft-expands-office-mobile-to-nokia-smartphones-iphone-next/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:31:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office Mobile]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=690</guid>
		<description><![CDATA[Microsoft and Nokia today announces an alliance to deliver a groundbreaking, enterprise-grade solution for mobile productivity. One of the agenda is that Microsoft and Nokia will work together to provide the Microsoft Office Mobile including the related communications and collaboration software and services such as Exchange ActiveSync and Microsoft Office Communicator Mobile to Nokia smartphones. [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft and Nokia today announces an alliance to deliver a groundbreaking, enterprise-grade solution for mobile productivity. One of the agenda is that Microsoft and Nokia will work together to provide the Microsoft Office Mobile including the related communications and collaboration software and services such as Exchange ActiveSync and Microsoft Office Communicator Mobile to Nokia smartphones.</p>
<p><iframe src="http://www.microsoft.com/presspass/silverlightApps/videoplayer2/standalone.aspx?contentId=Nokia_News1&#038;src=/presspass/videos/playlists/2009/08-12Nokia.xml&#038;WT.cg_n=videoplayer&#038;WT.z_convert=embed" width="400" height="334" frameborder="0" scrolling="no"></iframe></p>
<p>As you probably know that Microsoft already makes a version of Office Mobile for Windows Mobile devices. But for Nokia smartphones, there are already other players like <a href="http://www.dataviz.com/">DataViz</a> and <a href="http://www.quickoffice.com">QuickOffice</a>. According to the <a href="http://www.microsoft.com/presspass/press/2009/aug09/08-12pixipr.mspx">source</a>, the agreement will start by optimizing access to e-mail and other personal information with Exchange ActiveSync and followed by the Microsoft Office Communicator Mobile next year and other Office applications and related software and services in the future including the following:</p>
<ul>
<li>The ability to view, edit, create and share Office documents on more devices in more places with mobile-optimized versions of Microsoft Word, Microsoft PowerPoint, Microsoft Excel and Microsoft OneNote</li>
<li>Enterprise instant messaging and presence, and optimized conferencing and collaboration experience with Microsoft Office Communicator Mobile</li>
<li>Mobile access to intranet and extranet portals built on Microsoft SharePoint Server</li>
<li>Enterprise device management with Microsoft System Center</li>
</ul>
<p>In <a href="http://www.techflash.com/microsoft/Microsofts_Mac_unit_schedules_mysterious_news_conference_52464882.html">another source</a>, Microsoft&#8217;s Mac unit is reported to schedule mysterious news conference in August 13 which is rumored to talk about the plan from Microsoft to release the Office Mobile for iPhone. However it&#8217;s not clear yet since that&#8217;s all the info available at the moment. We&#8217;ll keep you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2009/08/microsoft-expands-office-mobile-to-nokia-smartphones-iphone-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android OS Share Passes Windows Mobile for the First Time</title>
		<link>http://www.mobilespeedia.com/2009/07/android-os-share-passes-windows-mobile-for-the-first-time/</link>
		<comments>http://www.mobilespeedia.com/2009/07/android-os-share-passes-windows-mobile-for-the-first-time/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:25:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Smartphones OS Share]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=532</guid>
		<description><![CDATA[AdMob recently released their June 2009 Mobile Metrics Report. In this report the request for Android Operating System has made a growth of 1% comparing to May 2009 and for the first time Android OS pulls ahead Windows Mobile with 5% world wide OS share. And when you look at the US Market only the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metrics.admob.com/">AdMob</a> recently released their June 2009 Mobile Metrics Report. In this report the request for Android Operating System has made a growth of 1% comparing to May 2009 and for the first time Android OS pulls ahead Windows Mobile with 5% world wide OS share. And when you look at the US Market only the Android share gets even higher with 9%. This is a warning to Microsoft to tell them do something to their Windows Mobile OS.</p>
<p style="text-align: center;"><img class="aligncenter" title="smartphone_os_market_june_09.png" src="http://www.mobilespeedia.com/wp-content/uploads/smartphone_os_market_june_09.png" alt="" width="480" height="187" /></p>
<p>In this report we can also see that the Android OS share now getting close to RIM BlackBerry. In the worldwide share the RIM BlackBerry didn&#8217;t change and stay at 7% while for the US Market only, it&#8217;s grew to 14% from 13% at the previous month. It&#8217;s interesting to see how Android can surpass the RIM BlackBerry in the next couple of months.</p>
<p>For Manufacturers and Operators, HTC has been a great success to T-Mobile USA in the last couple of months including the last released myTouch 3G. Verizon Wireless USA still rely on the RIM BlackBery while Apple iPhone is still the largest for AT&amp;T Wireless.</p>
<p style="text-align: center;"><img class="aligncenter" title="smartphone_us_market_june_09.png" src="http://www.mobilespeedia.com/wp-content/uploads/smartphone_us_market_june_09.png" alt="" width="480" height="280" /></p>
<p>To get the full report, head over to the <a href="http://metrics.admob.com/2009/07/june-2009-mobile-metrics-report/">AdMob Mobile Metrics site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2009/07/android-os-share-passes-windows-mobile-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell to Sell Android Smartphones Later This Year</title>
		<link>http://www.mobilespeedia.com/2009/07/dell-to-sell-android-smartphones-later-this-year/</link>
		<comments>http://www.mobilespeedia.com/2009/07/dell-to-sell-android-smartphones-later-this-year/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:32:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=276</guid>
		<description><![CDATA[The Dell Android Smartphone is not just a rumor, not just one but several. Wall Street Journal recently talked about it along with the news about the pocket web gadget called Mobile Internet (MID) that Dell is working on right now. WSJ reported that &#8220;Dell has also been developing several Android-based smartphones that it plans [...]]]></description>
