<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobilespeedia &#187; Apple App Store</title>
	<atom:link href="http://www.mobilespeedia.com/tag/apple-app-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilespeedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 14 Jul 2011 06:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Android Market Now Offers More Free Apps than iPhone App Store</title>
		<link>http://www.mobilespeedia.com/2011/04/android-market-now-offers-more-free-apps-than-iphone-app-store/</link>
		<comments>http://www.mobilespeedia.com/2011/04/android-market-now-offers-more-free-apps-than-iphone-app-store/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:59:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WebOS]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[Distimo]]></category>
		<category><![CDATA[iPhone App Store]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=4038</guid>
		<description><![CDATA[Distimo has released their latest report on app store figures. This report covers the number of apps accross iPhone, Android, BlackBerry, Ovi, GetJar, webOS and Windows Phone app stores. And according to the statistic in March for US region, the Android Market offers more free apps than the iPhone app store with 12,500 apps in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/04/Distimo-March2011.jpg"><img class="alignnone size-large wp-image-4588" title="Distimo-March2011" src="http://www.mobilespeedia.com/wp-content/uploads/2011/04/Distimo-March2011-535x419.jpg" alt="Distimo-March2011" width="535" height="419" /></a></p>
<p>Distimo has released their latest report on app store figures. This report covers the number of apps accross iPhone, Android, BlackBerry, Ovi, GetJar, webOS and Windows Phone app stores. And according to the statistic in March for US region, the Android Market offers more free apps than the iPhone app store with 12,500 apps in that category. Distimo also projects that within five months, the number of apps in Android Market will surpass the iPhone App Store.</p>
<p>On the tablet side, Apple still has a respectable stable of tablet-optimized apps. However, Distimo also found that more than half of the top 50 iPad publishers have already made tablet apps for other platforms. For other players, Windows Phone has surpassed the webOS market, while BlackBerry App World still wrestles with the Nokia Ovi store and GetJar as the biggest third-party app store sits prominently between Windows Phone and BlackBerry.</p>
<p>Well, free apps are great but of course it doesn&#8217;t always equal compared to paid apps in terms of quality and features. I personally prefered to pay for paid apps as long as it gives me what i need. So i&#8217;m not sure if this is one of the reason for people to choose Android over iPhone, but this fact once again shows that iPhone App Store is more profitable than the Android Market. What do you think?</p>
<p>[via: <a href="http://www.distimo.com/blog/2011_04_the-battle-for-the-most-content-and-the-emerging-tablet-market/">Distimo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2011/04/android-market-now-offers-more-free-apps-than-iphone-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iOS Users Have a Higher Value than Android Users</title>
		<link>http://www.mobilespeedia.com/2011/02/apple-ios-users-have-a-higher-value-than-android-users/</link>
		<comments>http://www.mobilespeedia.com/2011/02/apple-ios-users-have-a-higher-value-than-android-users/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:33:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3827</guid>
		<description><![CDATA[Android is obviously rising like a superstar lately. You can see that with so many new devices launched running Android. And even all gadget blogs are now dominated by news about Android. However, when it comes to average revenue per user, Android is still behind the Apple iOS. At least that what&#8217;s shown by the [...]]]></description>
			<content:encoded><![CDATA[<p>Android is obviously rising like a superstar lately. You can see that with so many new devices launched running Android. And even all gadget blogs are now dominated by news about Android. However, when it comes to average revenue per user, Android is still behind the Apple iOS. At least that what&#8217;s shown by the study made by <a href="http://blog.mobclix.com/2011/02/10/mobclix-index-monthly-value-of-an-app-user/">Mobclix</a> recently upon three categories of apps, Utility, Game and Entertainment. The study results also shown that the Utility apps users have a higher value than Game and Entertainment app users.</p>
<p>Mobclix on it&#8217;s study used the following criteria:</p>
<ul>
<li> Average revenue is defined as monthly revenue/unique users per month</li>
<li>Apps with 500k+ downloads and/or 75k+ daily active users were used for calculation purposes</li>
<li>Apps spent an average of two weeks in their categories ‘Top 10′ listing and are Free apps</li>
<li>Value is based only on advertising revenues</li>
<li>Active user is defined as a usage of 3 times a week for a minimum of 5 mins</li>
</ul>
<p>And look at the result of the study on the chart below.</p>
<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2011/02/Mobclix-Index_January-20112.jpg"><img class="size-full wp-image-3828 aligncenter" title="Mobclix-Index_January-20112" src="http://www.mobilespeedia.com/wp-content/uploads/2011/02/Mobclix-Index_January-20112.jpg" alt="" width="535" height="525" /></a></p>
<p>However, the number of Android users are still growing at an alarming rate and i&#8217;m sure the number of Android apps in the market is still growing too. So it really insteresting to see whether this chart still the same in the next few months and what Apple would do to stand this numbers.</p>
<p>[via: <a href="http://www.intomobile.com/2011/02/16/apple-ios-users-are-more-valuable-than-android-users/">IntoMobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2011/02/apple-ios-users-have-a-higher-value-than-android-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple App Store: 300,000 Apps, 62,126 Developers, 33% Free, Average Price $2.43</title>
		<link>http://www.mobilespeedia.com/2010/12/apple-app-store-300000-apps-62126-developers-33-free-average-price-2-43/</link>
		<comments>http://www.mobilespeedia.com/2010/12/apple-app-store-300000-apps-62126-developers-33-free-average-price-2-43/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 06:42:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3563</guid>
		<description><![CDATA[As we soon closing the 2010, it&#8217;s probably the time to see some statistics and this time is the Apple App Store which is always interesting to discuss and debate against Android and other names. Last week we have seen the iTunes Rewinds 2010 unveiling the top 10 apps for iPhone and iPad. But that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As we soon closing the 2010, it&#8217;s probably the time to see some statistics and this time is the Apple App Store which is always interesting to discuss and debate against Android and other names. Last week we have seen the <a href="http://www.mobilespeedia.com/itunes-rewind-2010-unveils-top-iphone-and-ipad-apps-for-2010/">iTunes Rewinds 2010</a> unveiling the top 10 apps for iPhone and iPad. But that&#8217;s not enough. This chart below created by folks on <a href="http://appoftheday.com/">App of the Day</a> might give you much better insight about the App Store and the apps inside.</p>
<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2010/12/app-of-the-day-infographic.jpg"><img class="size-full wp-image-3564 aligncenter" title="app-of-the-day-infographic" src="http://www.mobilespeedia.com/wp-content/uploads/2010/12/app-of-the-day-infographic.jpg" alt="" width="542" height="1666" /></a></p>
<p>First of all, the App Store now hosts 300,000 apps with 7 billion downloads and still counting indeed. These number of apps came from around 62,126 unique developers. You may compare it to <a href="http://www.mobilespeedia.com/nokia-ovi-store-reached-3-5-million-daily-downloads-milestone/">400,000</a> developers Nokia claimed joined their Ovi Store or more than <a href="http://www.mobilespeedia.com/allfacebook-statistics-shows-around-126000-windows-phone-users/">15,000</a> developers on the Windows Phone 7 Marketplace and give your opinion about how Apple could make much better business with that situation. Among those apps, there are about 50,000 apps in the books category alone which is 7,000 of them come from just one developer.</p>
<p>Interestingly, 33% of those apps are free while 50% of them are between $0.99 and $2.99, and only 1% are $24.99. The average price of all apps is $2.43 compare to what the Windows Phone 7 Marketplace offers which is $1.41. Not so expensive isn&#8217;t it? So no wonder people don&#8217;t have any problem to spend this amount of money for such a great apps.</p>
<p>So, that&#8217;s make sense that Apple is making a lot of money from the App Store looking at this chart. Well, i just wonder if there&#8217;s anybody make the same chart for Android Market?</p>
<p>[via: <a href="http://www.fastcompany.com/1710462/infographic-apples-app-store-visualized">Fastcompany</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2010/12/apple-app-store-300000-apps-62126-developers-33-free-average-price-2-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official PlayStation App Coming to iPhone and Android Very Soon</title>
		<link>http://www.mobilespeedia.com/2010/12/official-playstation-app-coming-to-iphone-and-android-very-soon/</link>
		<comments>http://www.mobilespeedia.com/2010/12/official-playstation-app-coming-to-iphone-and-android-very-soon/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 05:54:30 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3556</guid>
		<description><![CDATA[If you are gaming fans you must know about PlayStation. But this time the PlayStation will be coming soon to iPhone and Android app. How soon? We&#8217;re not sure but i just checked on the iTunes Store and still not available. This is for sure will bring different color to mobile gaming experience. I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p>If you are gaming fans you must know about PlayStation. But this time the PlayStation will be coming soon to iPhone and Android app. How soon? We&#8217;re not sure but i just checked on the iTunes Store and still not available. This is for sure will bring different color to mobile gaming experience. I&#8217;m not a gaming fan anyway, but a game console coming to mobile apps is really interesting.</p>
<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2010/12/playstation_iphone_android.jpg"><img class="size-full wp-image-3557 aligncenter" title="playstation_iphone_android" src="http://www.mobilespeedia.com/wp-content/uploads/2010/12/playstation_iphone_android.jpg" alt="" width="500" height="281" /></a></p>
<p>What&#8217;s so special about this PlayStation app compared to the existing app such as Gameloft, EA or other famous names? Well, we all know that PlayStation is a very wellknown name when it comes to gaming. So, they already have their community and networks. And yes, that&#8217;s one of the feature that they will offer on this app and of couse this app will be available to download fro free.</p>
<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2010/12/playstation_iphone.jpg"><img class="size-full wp-image-3558 aligncenter" title="playstation_iphone" src="http://www.mobilespeedia.com/wp-content/uploads/2010/12/playstation_iphone.jpg" alt="" width="500" height="281" /></a></p>
<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2010/12/playstation_android.jpg"><img class="size-full wp-image-3559 aligncenter" title="playstation_android" src="http://www.mobilespeedia.com/wp-content/uploads/2010/12/playstation_android.jpg" alt="" width="500" height="281" /></a></p>
<p>With this app, you will be able to check out your PlayStation Network trophies and keep up to date with your friend&#8217;s games and online status. You can also discover all latest games, news and hardware for your PlayStation 3, PSP and PlayStation 2 as well as reading all announcement from the PlayStation blog. And last but not least, you can connect and share with your friends on Facebook, Twitter or email if you find an interesting product or news.</p>
<p>The app will be compatible with iPhone and iPod Touch with OS 4 and higher, and most Android compatible handsets with a minimum of OS 1.6. So you may start searching for the app on the iTunes Store or Android Market from now if you are in UK, France, Germany, Spain, Italy and The Netherlands. For other countries, please be more patient since the team is already working on the next version to support other countries and languages.</p>
<p>[via: <a href="http://blog.eu.playstation.com/2010/12/16/the-official-playstation-app-coming-soon-to-iphone-and-android-handsets/">PlayStation Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2010/12/official-playstation-app-coming-to-iphone-and-android-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Rewind 2010 Unveils top iPhone and iPad Apps for 2010</title>
		<link>http://www.mobilespeedia.com/2010/12/itunes-rewind-2010-unveils-top-iphone-and-ipad-apps-for-2010/</link>
		<comments>http://www.mobilespeedia.com/2010/12/itunes-rewind-2010-unveils-top-iphone-and-ipad-apps-for-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 01:40:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunes Rewind]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Top Apps]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3472</guid>
		<description><![CDATA[If you are iPhone or iPad users, you must be familiar with the top 10 paid apps, free apps and top grossing apps which you can always find on the iTunes. But this time through the iTunes Rewind 2010, you can see the top 10 apps for iPhone and iPad of 2010. This list basically [...]]]></description>
			<content:encoded><![CDATA[<p>If you are iPhone or iPad users, you must be familiar with the top 10 paid apps, free apps and top grossing apps which you can always find on the iTunes. But this time through the<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewCustomPage?name=pageiTunesRewind10"> iTunes Rewind 2010</a>, you can see the top 10 apps for iPhone and iPad of 2010. This list basically shows the hot trends of those apps during 2010 and since the 2010 is soon going to an end, so the top of the list now can be predicted. For iPhone and iPad users, you can use this list as reference for which apps to choose for your devices while for developers, this is a good benchmark to see their performance and the apps trends in 2010 and what will be in 2011.</p>
<p style="text-align: center;"><a href="http://www.mobilespeedia.com/wp-content/uploads/2010/12/apple-top-apps-2010.jpg"><img class="size-full wp-image-3473 aligncenter" title="apple-top-apps-2010" src="http://www.mobilespeedia.com/wp-content/uploads/2010/12/apple-top-apps-2010.jpg" alt="" width="537" height="224" /></a></p>
<p>The list is categorized into six groups, paid iPhone Apps, free iPhone Apps, top grossing iPhone Apps, paid iPad Apps, free iPad Apps and top grossing iPad Apps. For the iPhone, it&#8217;s no surprise that Angry Birds is on the top list of paid apps while Facebook is on the top free apps. While MLB.com At Bat 2010 is choosed as the top grossing apps. And for the iPad, Pages is on the top of paid apps and top grossing apps. while iBooks which is one of the features iPad users use is put on the top free apps.</p>
<p>Below is the complete list of the top iPhone and iPad Apps for 2010 according to iTunes Rewind 2010.</p>
<p><strong>Overall Top 10 PAID iPhone Apps</strong></p>
<p>Angry Birds<br />
Doodle Jump – BE WARNED: Insanely Addictive!<br />
Skee-Ball<br />
Bejeweled 2 + Blitz<br />
Fruit Ninja<br />
Cut the Rope<br />
ALL-IN-1 GAMEBOX<br />
The Moron Test<br />
Plants vs. Zombies<br />
Pocket God</p>
<p><strong>Overall Top 10 FREE iPhone Apps</strong></p>
<p>Facebook<br />
Angry Birds Lite<br />
Words With Friends Free<br />
Skype<br />
Tap Tap Revenge 3<br />
The Weather Channel®<br />
Paper Toss<br />
Bing<br />
ROCK BAND FREE<br />
Talking Tom Cat</p>
<p><strong>Overall Top 10 GROSSING iPhone Apps</strong></p>
<p>MLB.com At Bat 2010<br />
Angry Birds<br />
Call of Duty: Zombies<br />
Bejeweled 2 + Blitz<br />
FriendCaller 3 Pro<br />
Zombie Farm<br />
TomTom U.S.A.<br />
TETRIS®<br />
Plants vs. Zombies<br />
Doodle Jump – BE WARNED: Insanely Addictive!</p>
<p><strong>Overall Top 10 PAID iPad Apps</strong></p>
<p>Pages<br />
GoodReader for iPad<br />
Numbers<br />
Angry Birds HD<br />
Keynote<br />
Glee Karaoke<br />
WolframAlpha<br />
Pinball HD<br />
Friendly for Facebook<br />
Star Walk for iPad</p>
<p><strong>Overall Top 10 FREE iPad Apps</strong></p>
<p>iBooks<br />
Pandora Radio<br />
Netflix<br />
Google Mobile App<br />
Solitaire<br />
Movies by Flixster – with Rotten Tomatoes<br />
IMDb Movies &amp; TV<br />
Kindle<br />
Google Earth<br />
Virtuoso Piano Free 2 HD</p>
<p><strong>Overall Top 10 GROSSING iPad Apps</strong></p>
<p>Pages<br />
Numbers<br />
Keynote<br />
LogMeIn Ignition<br />
SCRABBLE for iPad<br />
Documents To Go® Premium – Office Suite<br />
Angry Birds HD<br />
Real Racing HD<br />
Plants vs. Zombies HD<br />
Proloquo2Go</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2010/12/itunes-rewind-2010-unveils-top-iphone-and-ipad-apps-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Launches eBooks Store along with Android and iOS Apps</title>
		<link>http://www.mobilespeedia.com/2010/12/google-launches-ebooks-store-along-with-android-and-ios-apps/</link>
		<comments>http://www.mobilespeedia.com/2010/12/google-launches-ebooks-store-along-with-android-and-ios-apps/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:38:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[eBook Store]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3369</guid>
		<description><![CDATA[Google today launches the Google eBooks Store which is currently available in the U.S. Google eBooks Store is the new version of the previously known as Google Books. Google claims there are more than three million titles available on the eBook Store including hundreds of thousands for sale. Along with the full-featured web reader, Google [...]]]></description>
			<content:encoded><![CDATA[<p>Google today <a href="http://googleblog.blogspot.com/2010/12/discover-more-than-3-million-google.html">launches</a> the Google <a href="http://books.google.com/ebooks">eBooks Store</a> which is currently available in the U.S. Google eBooks Store is the new version of the previously known as <a href="http://books.google.com/books">Google Books</a>. Google claims there are more than three million titles available on the eBook Store including hundreds of thousands for sale. Along with the full-featured web reader, Google also launches free apps for Android and Apple iOS devices.</p>
<p style="text-align: center;"><a rel="attachment wp-att-3370" href="http://www.mobilespeedia.com/google-launches-ebooks-store-along-with-android-and-ios-apps/google-eboks-store/"><img class="size-full wp-image-3370 aligncenter" title="google-eboks-store" src="http://www.mobilespeedia.com/wp-content/uploads/2010/12/google-eboks-store.png" alt="" width="538" height="322" /></a></p>
<p>The Google eBook Store is compatible with various devices including Android, iPhone, iPad, iPod Touch, Computers, Nook/Sony. And specifically for Android and Apple iOS devices, you can read the eBooks using on the available apps.</p>
<p>For the <a href="http://books.google.com/help/ebooks/android.html">Android phones</a>, it requires Android 2.1 (Eclair) or later. Google claims that you can store up to 16,000 ebooks on average based on 32 GB capacity supported by microSD. The Android app supports features like adjusting text size, typeface, line space, justification, night-reading mode, offline reading and worry-free archive.</p>
<p style="text-align: center;"><a rel="attachment wp-att-3371" href="http://www.mobilespeedia.com/google-launches-ebooks-store-along-with-android-and-ios-apps/ebooks-store-android/"><img class="size-full wp-image-3371 aligncenter" title="ebooks-store-android" src="http://www.mobilespeedia.com/wp-content/uploads/2010/12/ebooks-store-android.png" alt="" width="537" height="279" /></a></p>
<p>For the<a href="http://books.google.com/help/ebooks/ios.html"> iOS devices</a> including iPhone, iPad and iPod Touch, the app requires iOS 3.0 or later. Google claims that you can store up to 8,000 titles on average based on 16GB model. The app supports features like search within book, adjust text size, typeface, line space, justification, night-reading mode, offline reading and worry-free archive.</p>
<p style="text-align: center;"><a rel="attachment wp-att-3372" href="http://www.mobilespeedia.com/google-launches-ebooks-store-along-with-android-and-ios-apps/ebooks-store-ios/"><img class="size-full wp-image-3372 aligncenter" title="ebooks-store-ios" src="http://www.mobilespeedia.com/wp-content/uploads/2010/12/ebooks-store-ios.png" alt="" width="403" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2010/12/google-launches-ebooks-store-along-with-android-and-ios-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rovio to Introduce Paid Option for Android Angry Birds to Opt-out Ads</title>
		<link>http://www.mobilespeedia.com/2010/12/rovio-to-introduce-paid-option-for-android-angry-birds-to-opt-out-ads/</link>
		<comments>http://www.mobilespeedia.com/2010/12/rovio-to-introduce-paid-option-for-android-angry-birds-to-opt-out-ads/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:59:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3265</guid>
		<description><![CDATA[Rovio today announced the Angry Birds Seasons for iOS and Android devices. The iOS version which was initially released as Angry Birds Halloween will be available as free update for those who bought that version before. While for Android, the Angry Birds will be available for free but still come with the in-game advertisements. However [...]]]></description>
			<content:encoded><![CDATA[<p>Rovio today announced the <a href="http://www.rovio.com/index.php?mact=Blogs,cntnt01,showentry,0&amp;cntnt01entryid=50&amp;cntnt01returnid=58">Angry Birds Seasons</a> for iOS and Android devices. The iOS version which was initially released as Angry Birds Halloween will be available as free update for those who bought that version before. While for Android, the Angry Birds will be available for free but still come with the in-game advertisements. However for those who don&#8217;t like this kind of ads, there&#8217;s a hope for you to get rid of this ads as Rovio is reportedly will introduce a payment system to opt-out of this advertising.</p>
<p style="text-align: center;"><a rel="attachment wp-att-3266" href="http://www.mobilespeedia.com/rovio-to-introduce-paid-option-for-android-angry-birds-to-opt-out-ads/angry_birds_seasons/"><img class="size-full wp-image-3266 aligncenter" title="angry_birds_seasons" src="http://www.mobilespeedia.com/wp-content/uploads/2010/12/angry_birds_seasons.jpg" alt="" width="530" height="298" /></a></p>
<p>This info was mentioned in the email from Rovio announcing the new &#8220;Seasons&#8221; edition for Christmas and Halloween levels which probably not many people noticed about that.</p>
<blockquote><p>Angry Birds Seasons Available For Android<br />
Today, we bring you Angry Birds Seasons, a special edition spin-off of Angry Birds!<br />
Season?s Greedings consists of 25 daily surprises for fans of Angry Birds to enjoy while counting down the days until Christmas.<br />
Included in the game is also the 45-level Halloween special edition, now packaged as a separate episode called Trick Or Treat.<br />
Angry Birds Seasons is available for Android devices through GetJar and Android Market.<br />
Payment option and performance  upgrades to follow<br />
We are still working on two things for the Angry Birds games on Android:<br />
First, we are bringing a graphically lighter option in the game, to enable better performance on older phones.<br />
<strong>Second, we will introduce a payment system to opt-out of advertising.</strong><br />
Both of these upgrades will be included in later updates.</p></blockquote>
<p>So what do you think? Are you part of Android users who prefer to pay for the Angry Birds and get rid of the the Ads or you don&#8217;t have any problem with that.</p>
<p>[via: <a href="http://feedproxy.google.com/~r/AndroidShantanu/~3/v4rfzdqnJ-c/ad-free-paid-angry-birds-android.html">Planet Android</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2010/12/rovio-to-introduce-paid-option-for-android-angry-birds-to-opt-out-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Reader App for iPhone and Android Available in December</title>
		<link>http://www.mobilespeedia.com/2010/11/sony-reader-app-for-iphone-and-android-available-in-december/</link>
		<comments>http://www.mobilespeedia.com/2010/11/sony-reader-app-for-iphone-and-android-available-in-december/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:32:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[e-Reader]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[ReaderStore]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony ReaderStore]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=3045</guid>
		<description><![CDATA[In order to expand it&#8217;s eBooks market to smartphone devices, Sony will provide the Reader app for iPhone and Android which will be available in December. The Sony Reader app for iPhone and Android will work like other e-Book reader apps which will have access to Sony ReaderStore. This app will have all common functionalities [...]]]></description>
			<content:encoded><![CDATA[<p>In order to expand it&#8217;s eBooks market to smartphone devices, Sony will provide the <a href="http://ebookstore.sony.com/rme/">Reader app for iPhone and Android</a> which will be available in December. The Sony Reader app for iPhone and Android will work like other e-Book reader apps which will have access to Sony ReaderStore. This app will have all common functionalities including purchasing, storing, bookmarking, note taking, highlighting and options for font customization.</p>
<p style="text-align: center;"><a rel="attachment wp-att-3046" href="http://www.mobilespeedia.com/sony-reader-app-for-iphone-and-android-available-in-december/sony_reader_iphone_android/"><img class="size-full wp-image-3046 aligncenter" title="sony_reader_iphone_android" src="http://www.mobilespeedia.com/wp-content/uploads/2010/11/sony_reader_iphone_android.jpg" alt="" width="546" height="516" /></a></p>
<p>Sony ReaderStore is a digital books store provided by Sony. Currently it offers more than 1.2 million titles available in the US including books, magazines and newspapers. The Sony Reader app for iPhone and Android will provide more options for Sony ReaderStore users to the existing Reader devices.</p>
<p>The interesting question probably is why it took so long for big brand like Sony to join this market while other players are already started. Could it be restricted by Apple it self who has the same app i-Books before or just because Sony wants to build a really cool app. Well, we&#8217;ll see next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilespeedia.com/2010/11/sony-reader-app-for-iphone-and-android-available-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyfire Browser Brings Flash to iPhone, Hits App Store on Thursday</title>
		<link>http://www.mobilespeedia.com/2010/11/skyfire-browser-brings-flash-to-iphone-hits-app-store-on-thursday/</link>
		<comments>http://www.mobilespeedia.com/2010/11/skyfire-browser-brings-flash-to-iphone-hits-app-store-on-thursday/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:59:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.mobilespeedia.com/?p=2817</guid>
